Merger & Acquistion Room 3(Palm Oil)_Finance & Account Room_KWM
COMPANY FINANCIAL ANALYSIST | Financial Ratio | ||||||||||||||||||
Industry | ลำดับ | ชื่อบริษัท | market cap(ล้านบาท) | Average total sales 3 years | Profit margIn | ทุนจดทะเบียนจำนวนหุ้น | ราคาต่อหุ้น | D/E | ROE | ROA | PE | P/BV | Div. | EPS | ratio1 | ratio2 | ratio3 | ratio4 | ratio5 |
Type- | 1 | เพชรศรีวิชัย สุราษฎร์ | |||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 |
M&A….. Room………..Room……………Floor…………….. | |||||||||||||||||
J………. | J………. | J………. | J………. | J………. | J………. | J | 10 | 11 | K | K……….. | K……….. | K……….. | K……….. | K……….. | K……….. | ||
I………. | I………. | I………. | I………. | I………. | I………. | I | 9 | 12 | L | L………. | L………. | L………. | L………. | L………. | L………. | ||
H………. | H………. | H………. | H………. | H………. | Horizontal Acquisition | H | 8 | 13 | M | MAI | M………. | M………. | M………. | M………. | M………. | ||
G………. | G………. | G………. | G………. | G………. | G………. | G | 7 | 14 | N | N………. | N………. | N………. | N………. | N………. | N………. | ||
F………. | F………. | F………. | F………. | F………. | F………. | F | 6 | 15 | O | O……….. | O……….. | O……….. | O……….. | O……….. | O……….. | ||
E………. | E………. | E………. | E………. | E………. | E………. | E | 5 | 16 | P | P………. | P………. | P………. | P………. | P………. | P………. | ||
D………. | D………. | D………. | D………. | D………. | D………. | D | 4 | 17 | Q | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | ||
C………. | C………. | C………. | C………. | C………. | C………. | C | 3 | 18 | R | R………. | R………. | R………. | R………. | R………. | R………. | ||
B………. | B………. | B………. | B………. | B………. | B………. | B | 2 | 19 | S | Services for M&A | Step of M&A | S………. | S………. | S………. | S………. | ||
A………. | A………. | A………. | A………. | Article | Action Plan | A | 1 | 20 | T | T……….. | T……….. | T……….. | T……….. | T……….. | T……….. | ||
21 | U | U………. | U………. | U………. | U………. | U………. | U………. | ||||||||||
22 | V | Vertical Acquistion | V……….. | V……….. | V……….. | V……….. | V……….. | ||||||||||
23 | W | W………. | W………. | W………. | W………. | W………. | W………. | ||||||||||
24 | X | X………… | X………… | X………… | X………… | X………… | X………… | ||||||||||
25 | Y | Y………… | Y………… | Y………… | Y………… | Y………… | Y………… | ||||||||||
26 | Z | Z………… | Z………… | Z………… | Z………… | Z………… | Z………… | ||||||||||
Artist | Key Recall to account(hook word) | Room | Sub Room | Pic of Verb | Abb V. | Verb | Abb. O | Object | Key Word Memory(KWM) | Date | Month | Next Planning | |||||
Protected: Merger & Acquistion Room 2_Finance & Account Room_KWM
Aerosmith Room_Artist Room_KWM…
Artist Room………..Room……………Floor…………….. | |||||||||||||||||||
J………. | J………. | J………. | J………. | J………. | J………. | J | 10 | 11 | K | K……….. | K……….. | K……….. | K……….. | K……….. | K……….. | ||||
I………. | I………. | I………. | I………. | I………. | J………. | I | 9 | 12 | L | L………. | L………. | L………. | L………. | L………. | L………. | ||||
H………. | H………. | H………. | H………. | H………. | J………. | H | 8 | 13 | M | M………. | M………. | M………. | M………. | M………. | |||||
G………. | G………. | G………. | G………. | G………. | J………. | G | 7 | 14 | N | N………. | N………. | N………. | N………. | N………. | N………. | ||||
F………. | F………. | F………. | F………. | F………. | J………. | F | 6 | 15 | O | O……….. | O……….. | O……….. | O……….. | O……….. | O……….. | ||||
E………. | E………. | E………. | E………. | E………. | J………. | E | 5 | 16 | P | P………. | P………. | P………. | P………. | P………. | |||||
D………. | D………. | D………. | D………. | D………. | J………. | D | 4 | 17 | Q | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | ||||
C………. | C………. | C………. | C………. | J………. | C | 3 | 18 | R | R………. | R………. | R………. | R………. | R………. | R………. | |||||
B………. | B………. | B………. | B………. | B………. | J………. | B | 2 | 19 | S | S………. | S………. | S………. | S………. | ||||||
A………. | A………. | A………. | A………. | B………. | J………. | A | 1 | 20 | T | T……….. | T……….. | T……….. | T……….. | T……….. | |||||
21 | U | U………. | U………. | U………. | U………. | U………. | U………. | ||||||||||||
22 | V | V……….. | V……….. | V……….. | V……….. | V……….. | |||||||||||||
23 | W | W………. | W………. | W………. | W………. | W………. | W………. | ||||||||||||
24 | X | X………… | X………… | X………… | X………… | X………… | X………… | ||||||||||||
25 | Y | Y………… | Y………… | Y………… | Y………… | Y………… | Y………… | ||||||||||||
26 | Z | Z………… | Z………… | Z………… | Z………… | Z………… | Z………… | ||||||||||||
Artist | Key Recall to account(hook word) | Room | Sub Room | Pic of Verb | Abb V. | Verb | Abb. O | Object | Key Word Memory(KWM) | Date | Month | Next Planning | |||||||
L12 | Log | Lo | Log | A | Log a call 12 activity | LoA | |||||||||||||
Broken wings I am fallin | A1 | App | Ap | Appoint | BB | BB broadband | Ap BB | ||||||||||||
(Thank for all) you ‘ve done | A1 | ACC | C | Call | U | UTI | C U | ||||||||||||
In my opinion seeing is to know | A1 | ACC | F | Follow | NY | NYK | Fo NY | ||||||||||||
A1 | ACC | F | Follow | T T | Teledirect Telecommerce | Fo TT | |||||||||||||
|
ACC |
|
Profile | Ac | Profile new account | Pro Ac | |||||||||||||
A1 | ACC | Train | Training | L | Li&Fung Trainning | T L | |||||||||||||
Dim light | D4 | DEM | Dem | Demo | DST | DST-WLAN,Sec,TP | Dem DST | ||||||||||||
L12 | Log | P | Profile | Voi | Voice profile | P Voi | |||||||||||||
M13 | MKT | J | Join | RA | Join Retail Associate -DMS,IP Phone | J RA | |||||||||||||
M13 | MKT | M | Make | Li | Success story case for Li&Fung | M Li | |||||||||||||
M13 | MKT | P | Propose | L S | List Security | P LS | |||||||||||||
M13 | MKT | L | List | WAAS | List WAAS 10 | L WAAS | |||||||||||||
M13 | MKT | C | Call | To OGA | Call K.To for TILF 2009 feedback | C OGA | |||||||||||||
P16 | Part | C | Check | SF | account checking in SFDC | C SF | |||||||||||||
S19 | SF.C | F | Forecast | Sales | Sales | F Sales | |||||||||||||
S19 | SF | T | Training | AG | Trainning for AGIII | Train AG | |||||||||||||
T20 | Train | U | Use | Web | webex 2 times a month | U Web | |||||||||||||
Alter Bridge | (Thank for all) you ‘ve done | T20 | Trade | D | do | Trade-In | Trade In for Unique Mining | Do Tra U | |||||||||||
Alter Bridge | Skin Burning | D4 | Dea | Fo | Follow | Acc | Sie | Fo Sie | |||||||||||
Metallica | M13 | MKT | do | do | UCCA | UCCA RTC Playbook | Do UCCA | ||||||||||||
Alter Bridge | Skin Burning | A1 | ACC | fo | Follow | Acc | Schen | Fo Schen | |||||||||||
Metallica | M13 | MKT | fo | Follow | Lo | Logistics Sem | Fo Lo | ||||||||||||
Alter Bridge | A1 | ACC | pre | prepare | go | GAC-Gold Rush | Pre go | ||||||||||||
Johnson Witoon | |||||||||||||||||||
Alter Bridge | A1 | ACC | Fo | Follow | ACC | Pearl | Fo ACC Pearl | ||||||||||||
Fo | SO | Order of OGA | Fo So OGA | ||||||||||||||||
Alter Bridge | A1 | APP | do | App | Boon | Do App Boon |
Alias
Hair Metal
Alice Cooper
Hair Metal
Alice N’ Chains
Hair Metal
Autograph
Hair Metal
Babylon A.D.
Hair Metal
Bad Company
Hair Metal
Bad English
Hair Metal
Bad4Good
Hair Metal
Badlands
Hair Metal
Bang Tango
Hair Metal
Barren Cross
Hair Metal
Beggars & Thieves
Hair Metal
Bitch
Hair Metal
Black ‘n Blue
Hair Metal
Blonz
Hair Metal
Bloodgood
Hair Metal
Blue Murder
Hair Metal
Bon Jovi
Hair Metal
Bonham
Hair Metal
Brighton Rock
Hair Metal
Britny Fox
Hair Metal
BulletBoys
Hair Metal
Candy Harlots
Hair Metal
Child’s Play
Hair Metal
Cinderella
Hair Metal
Circus of Power
Hair Metal
Contraband
Hair Metal
Crazy Lixx
Hair Metal
Cry Wolf
Hair Metal
Cycle Sluts from Hell
Hair Metal
D-A-D
Hair Metal
Damn Yankees
Hair Metal
Danger Danger
Hair Metal
Dangerous Toys
Hair Metal
David Lee Roth
Hair Metal
Def Leppard
Hair Metal
Dirty Looks
Hair Metal
D’Molls
Hair Metal
Dokken
Hair Metal
Easy Action
Hair Metal
Electric Boys
Hair Metal
Enuff Z’Nuff
Hair Metal
Europe
Hair Metal
Every Mother’s Nightmare
Hair Metal
Extreme
Hair Metal
Ezo
Hair Metal
Faster Pussycat
Hair Metal
Fastway
Hair Metal
Femme Fatale
Hair Metal
FireHouse
Hair Metal
Frehley’s Comet
Hair Metal
Giant
Hair Metal
Giuffria
Hair Metal
Gorky Park
Hair Metal
Gotthard
Hair Metal
Great White
Hair Metal
Guardian
Hair Metal
Guns N’ Roses
Hair Metal
Halloween
Hair Metal
Hanoi Rocks
Hair Metal
Harem Scarem
Hair Metal
Heaven’s Edge
Hair Metal
Heavy Bones
Hair Metal
Helix
Hair Metal
Hollywood Rose
Hair Metal
Holy Soldier
Hair Metal
Honeymoon Suite
Hair Metal
House of Lords
Hair Metal
Hurricane
Hair Metal
Icon
Hair Metal
It’s Alive
Hair Metal
Jackyl
Hair Metal
Jetboy
Hair Metal
Johnny Crash
Hair Metal
Judas Priest
Glam Rock
Junkyard
Hair Metal
Kane Roberts
Hair Metal
Keel
Hair Metal
Kick Axe
Hair Metal
Kik Tracee
Hair Metal
Killer Dwarfs
Hair Metal
King Kobra
Hair Metal
Kingdom Come
Hair Metal
Kiss
Hair Metal
Kix
Hair Metal
Krokus
Hair Metal
Leviticus
Hair Metal
Lillian Axe
Hair Metal
Lion
Hair Metal
Lita Ford
Hair Metal
Little Caesar
Hair Metal
Lizzy Borden
Hair Metal
London
Hair Metal
Lord Tracy
Hair Metal
Loudness
Hair Metal
Love/Hate
Hair Metal
Lynch Mob
Hair Metal
Madam X
Hair Metal
Magdallan
Hair Metal
Michael Monroe
Hair Metal
Motley Crue
Hair Metal
Mr. Big
Hair Metal
Nasty Idols
Hair Metal
Nelson
Hair Metal
Night Ranger
Hair Metal
Nitro
Hair Metal
Pantera
Hair Metal
Poison
Hair Metal
Pretty Boy Floyd
Hair Metal
Pretty Maids
Hair Metal
Quiet Riot
Hair Metal
Ratt
Hair Metal
Return
Hair Metal
Rock City Angels
Hair Metal
Rough Cutt
Hair Metal
Roxx Gang
Hair Metal
Saigon Kick
Hair Metal
Sammy Hagar
Hair Metal
Saraya
Hair Metal
Scorpions
Hair Metal
Sea Hags
Hair Metal
Shark Island
Hair Metal
Shotgun Messiah
Hair Metal
Shout
Hair Metal
Skid Row
Hair Metal
Slaughter
Hair Metal
Sleeze Beez
Hair Metal
Sleze
Hair Metal
Slik Toxik
Hair Metal
Smashed Gladys
Hair Metal
Sons of Angels
Hair Metal
Southgang
Hair Metal
Spread Eagle
Hair Metal
Stage Dolls
Hair Metal
Steel Panther
Hair Metal
Steeler
Hair Metal
Steelheart
Hair Metal
Stryken
Hair Metal
Stryper
Hair Metal
T-Ride
Hair Metal
Takara
Hair Metal
Tempest
Hair Metal
Tesla
Hair Metal
The Quireboys
Hair Metal
Thunder
Hair Metal
Tigertailz
Hair Metal
TNT
Hair Metal
Tora Tora
Hair Metal
Treat
Hair Metal
Triumph
Hair Metal
Trixter
Hair Metal
T.S.O.L.
Hair Metal
Tuff
Hair Metal
Twisted Sister
Hair Metal
Tyketto
Hair Metal
Ugly Kid Joe
Hair Metal
Vain
Hair Metal
Van Halen
Hair Metal
Vanadium
Hair Metal
Vandal
Hair Metal
Vandenberg
Hair Metal
Vince Neil
Hair Metal
Vinnie Vincent Invasion
Hair Metal
Vixen
Hair Metal
War Babies
Hair Metal
Warlock
Hair Metal
Warrant
Hair Metal
W.A.S.P.
Hair Metal
White Lion
Hair Metal
White Tiger
Hair Metal
Whitecross
Hair Metal
Whitesnake
Hair Metal
Wildside
Hair Metal
Winger
Hair Metal
Wrathchild
Hair Metal
XYZ
Hair Metal
Y&T
Hair Metal
Zebra
Hair Metal
Alter Bridge Room_Artist Room_KMW
Sub Room………..Room……………Floor…………….. | |||||||||||||||||||
J………. | J………. | J………. | J………. | J………. | J………. | J | 10 | 11 | K | K……….. | K……….. | K……….. | K……….. | K……….. | K……….. | ||||
I………. | I………. | I………. | I………. | I………. | I………. | I | 9 | 12 | L | L………. | L………. | L………. | L………. | L………. | L………. | ||||
Hook6 | Hook5 | Hook4 | Hook3 | Hook2 | Hook1 | H | 8 | 13 | M | M………. | M………. | M………. | M………. | M………. | M………. | ||||
G………. | G………. | G………. | G………. | G………. | G………. | G | 7 | 14 | N | N………. | N………. | N………. | N………. | N………. | N………. | ||||
F………. | F………. | F………. | F………. | F………. | F………. | F | 6 | 15 | O | O……….. | O……….. | O……….. | O……….. | O……….. | O……….. | ||||
E………. | E………. | E………. | E………. | E………. | E………. | E | 5 | 16 | P | P………. | P………. | P………. | P………. | P………. | P………. | ||||
D………. | D………. | D………. | D………. | D………. | D………. | D | 4 | 17 | Q | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | ||||
C………. | C………. | C………. | C………. | C………. | C………. | C | 3 | 18 | R | R………. | R………. | R………. | R………. | R………. | R………. | ||||
B………. | B………. | B………. | B………. | B………. | B………. | B | 2 | 19 | S | S………. | S………. | S………. | S………. | S………. | S………. | ||||
A………. | A………. | A………. | A………. | A………. | A………. | A | 1 | 20 | T | T……….. | T……….. | T……….. | T……….. | T……….. | T……….. | ||||
21 | U | U………. | U………. | U………. | U………. | U………. | U………. | ||||||||||||
22 | V | V……….. | V……….. | V……….. | V……….. | V……….. | V……….. | ||||||||||||
23 | W | W………. | W………. | W………. | W………. | W………. | W………. | ||||||||||||
24 | X | X………… | X………… | X………… | X………… | X………… | X………… | ||||||||||||
25 | Y | Y………… | Y………… | Y………… | Y………… | Y………… | Y………… | ||||||||||||
26 | Z | Z………… | Z………… | Z………… | Z………… | Z………… | Z………… | ||||||||||||
Artist | Key Recall to account(hook word) | Room | Sub Room | Pic of Verb | Abb V. | Verb | Abb. O | Object | Key Word Memory(KWM) | Date | Month | Next Planning | |||||||
L12 | Log | Lo | Log | A | Log a call 12 activity | LoA | |||||||||||||
Broken wings I am fallin | A1 | App | Ap | Appoint | BB | BB broadband | Ap BB | ||||||||||||
(Thank for all) you ‘ve done | A1 | ACC | C | Call | U | UTI | C U | ||||||||||||
In my opinion seeing is to know | A1 | ACC | F | Follow | NY | NYK | Fo NY | ||||||||||||
A1 | ACC | F | Follow | T T | Teledirect Telecommerce | Fo TT | |||||||||||||
|
ACC | Pro |
|
Ac | Profile new account | Pro Ac | |||||||||||||
A1 | ACC | Train | Training | L | Li&Fung Trainning | T L | |||||||||||||
Dim light | D4 | DEM | Dem | Demo | DST | DST-WLAN,Sec,TP | Dem DST | ||||||||||||
L12 | Log | P | Profile | Voi | Voice profile | P Voi | |||||||||||||
M13 | MKT | J | Join | RA | Join Retail Associate -DMS,IP Phone | J RA | |||||||||||||
M13 | MKT | M | Make | Li | Success story case for Li&Fung | M Li | |||||||||||||
M13 | MKT | P | Propose | L S | List Security | P LS | |||||||||||||
M13 | MKT | L | List | WAAS | List WAAS 10 | L WAAS | |||||||||||||
M13 | MKT | C | Call | To OGA | Call K.To for TILF 2009 feedback | C OGA | |||||||||||||
P16 | Part | C | Check | SF | account checking in SFDC | C SF | |||||||||||||
S19 | SF.C | F | Forecast | Sales | Sales | F Sales | |||||||||||||
S19 | SF | T | Training | AG | Trainning for AGIII | Train AG | |||||||||||||
T20 | Train | U | Use | Web | webex 2 times a month | U Web | |||||||||||||
Alter Bridge | (Thank for all) you ‘ve done | T20 | Trade | D | do | Trade-In | Trade In for Unique Mining | Do Tra U | |||||||||||
Alter Bridge | Skin Burning | D4 | Dea | Fo | Follow | Acc | Sie | Fo Sie | |||||||||||
Metallica | M13 | MKT | do | do | UCCA | UCCA RTC Playbook | Do UCCA | ||||||||||||
Alter Bridge | Skin Burning | A1 | ACC | fo | Follow | Acc | Schen | Fo Schen | |||||||||||
Metallica | M13 | MKT | fo | Follow | Lo | Logistics Sem | Fo Lo | ||||||||||||
Alter Bridge | A1 | ACC | pre | prepare | go | GAC-Gold Rush | Pre go | ||||||||||||
Johnson Witoon | |||||||||||||||||||
Alter Bridge | A1 | ACC | Fo | Follow | ACC | Pearl | Fo ACC Pearl | ||||||||||||
Fo | SO | Order of OGA | Fo So OGA | ||||||||||||||||
Alter Bridge | A1 | APP | do | App | Boon | Do App Boon |
Non Bank list_Finance and Account Room_KWM..
สัญลักษณ์ | ชื่อสถาบัน | ที่อยู่ | ||||||||||||||||||||||||||||
|
Japan Bank for International Cooperation | 161 อาคารนันทวัน ชั้น 14 ถ.ราชดำริ แขวงลุมพินี เขตปทุมวัน จังหวัดกรุงเทพมหานคร 10330 | ||||||||||||||||||||||||||||
http://www.jbic.go.jp | โทรศัพท์ 0-2252-5050 | |||||||||||||||||||||||||||||
โทรสาร 0-2252-5514 | ||||||||||||||||||||||||||||||
NATIXIS | 990 อาคารอับดุลราฮิม ห้อง 2103 ชั้น 21 ถ.พระรามที่ 4 แขวงสีลม เขตบางรัก จังหวัดกรุงเทพมหานคร 10500 | |||||||||||||||||||||||||||||
http://www.natixis.fr | โทรศัพท์ 0-2235-3218-9 | |||||||||||||||||||||||||||||
โทรสาร 0-2238-4129 | ||||||||||||||||||||||||||||||
|
RESONA BANK, LIMITED | 990 อาคารอับดุลราฮิมเพลส ชั้น 31 ถ.พระราม 4 แขวงสีลม เขตบางรัก จังหวัดกรุงเทพมหานคร 10500 | ||||||||||||||||||||||||||||
http://www.resona-gr.co.jp | โทรศัพท์ 0-2636-2311-5 | |||||||||||||||||||||||||||||
โทรสาร 0-2636-2316 | ||||||||||||||||||||||||||||||
|
THE BANK OF NEW YORK MELLON | 93/1 GPF Witthayu Towers (Tower A) ,9 th Floor, Unit 904 ถนน วิทยุ แขวงลุมพินี เขตปทุมวัน จังหวัดกรุงเทพมหานคร 10330 | ||||||||||||||||||||||||||||
http://www.bnymellon.com | โทรศัพท์ 0-2254 4041-4 | |||||||||||||||||||||||||||||
โทรสาร 02 651 5606-7 | ||||||||||||||||||||||||||||||
|
คอมเมิร์ชแบงค์ อาคเทียนเกอเซลชาฟท์ | 173 อาคารเอเชีย เซ็นเตอร์ ชั้น 16 ถ.สาทรใต้ แขวงทุ่งมหาเมฆ เขตสาทร จังหวัดกรุงเทพมหานคร 10120 | ||||||||||||||||||||||||||||
http://www.commerzbank.com | โทรศัพท์ 0-2679-0881-2 | |||||||||||||||||||||||||||||
โทรสาร 0-2679-0883 | ||||||||||||||||||||||||||||||
|
คาเธ่ย์ ยูไนเต็ด แบงก์ | สุขุมวิท –โปรดระบุ– เขตคลองเตย จังหวัดกรุงเทพมหานคร | ||||||||||||||||||||||||||||
http://www.cathaybk.com.tw | โทรศัพท์ 02-2586155 | |||||||||||||||||||||||||||||
โทรสาร 02-2586150 | ||||||||||||||||||||||||||||||
|
เครดิต อินดัสเทรียล เอ คอมเมอร์เชียล (ซี ไอ ซี) | 1 คิวเฮ้าส์ ลุมพินี – สาทรใต้ แขวงทุ่งมหาเมฆ เขตสาทร จังหวัดกรุงเทพมหานคร 12120 | ||||||||||||||||||||||||||||
http://www.cic.fr | โทรศัพท์ 0-2610-3780 | |||||||||||||||||||||||||||||
โทรสาร 0-2610-3601 | ||||||||||||||||||||||||||||||
|
โคเรีย ดีเวลลอปเมนท์ แบงก์ | 63 แอทธินี ทาวเวอร์ ชั้นที่ 15 วิทยุ แขวงลุมพินี เขตปทุมวัน จังหวัดกรุงเทพมหานคร 10330 | ||||||||||||||||||||||||||||
https://www.kdb.co.kr/ih/simpleJsp.do | โทรศัพท์ 0-2168-8498-9 | |||||||||||||||||||||||||||||
โทรสาร 0-2168-8500 | ||||||||||||||||||||||||||||||
|
เจแปน ไฟแนนซ์ คอร์ปอเรชั่น | 57 Park Ventures Ecoplex ชั้น 9 ถ.วิทยุ แขวงลุมพินี เขตปทุมวัน จังหวัดกรุงเทพมหานคร 10330 | ||||||||||||||||||||||||||||
http://www.jfc.go.jp/english/ | โทรศัพท์ 0-2252-5496 | |||||||||||||||||||||||||||||
โทรสาร 0-2252-9991 | ||||||||||||||||||||||||||||||
|
ชินกิน เซ็นทรัล แบ๊งค์ | 63 Athenee Tower ชั้น 19 ห้อง 1903 วิทยุ แขวงลุมพินี เขตปทุมวัน จังหวัดกรุงเทพมหานคร | ||||||||||||||||||||||||||||
http://www.shinkin-central-bank.jp/index_e.html | โทรศัพท์ 0-2168-8796 | |||||||||||||||||||||||||||||
โทรสาร 0-2168-8799 | ||||||||||||||||||||||||||||||
|
ซีทีบีซี แบงค์ คอมปานี ลิมิเต็ด | 93/1 อาคารดีทแฮล์มทาวเวอร์ (อาคาร เอ) ห้อง 803 ถ.วิทยุ แขวงลุมพินี เขตปทุมวัน จังหวัดกรุงเทพมหานคร 10330 | ||||||||||||||||||||||||||||
http://www.chinatrust.com.tw | โทรศัพท์ 0-2254-3139-40 | |||||||||||||||||||||||||||||
โทรสาร 0-2256-6480 | ||||||||||||||||||||||||||||||
|
ซีเอ็มบี เหว่ง หลง แบงค์ ลิมิเต็ด | 622 เอ็มโพเรียม ทาวเวอร์ ชั้น 25/4 สุขุมวิท แขวงคลองตัน เขตคลองเตย จังหวัดกรุงเทพมหานคร 10110 | ||||||||||||||||||||||||||||
https://www.cmbwinglungbank.com | โทรศัพท์ 0-2011-8696 | |||||||||||||||||||||||||||||
โทรสาร 0-2011-8699 | ||||||||||||||||||||||||||||||
|
ดิ อาชิคากะ แบ๊งค์ ลิมิเต็ด | 689 อาคารภิรัชทาวเวอร์ แอท เอ็มควอเทียร์ สุขุมวิท แขวงคลองตันเหนือ เขตวัฒนา จังหวัดกรุงเทพมหานคร 10110 | ||||||||||||||||||||||||||||
โทรศัพท์ 0-2261-2852 | ||||||||||||||||||||||||||||||
โทรสาร 0-2261-2854 | ||||||||||||||||||||||||||||||
|
ดิ เอ็กซ์พอร์ท-อิมพอร์ท แบงค์ ออฟ เดอะ รีพับบลิค ออฟ ไชน่า | 11/1 เอไอเอ สาทร ทาวเวอร์ ชั้น 16 ห้อง 2 – สาทรใต้ แขวงยานนาวา เขตสาทร จังหวัดกรุงเทพมหานคร 10120 | ||||||||||||||||||||||||||||
http://www.eximbank.com.tw/en-us/Pages/default.aspx | โทรศัพท์ 02 286 2896 | |||||||||||||||||||||||||||||
โทรสาร 02 286 2358 | ||||||||||||||||||||||||||||||
|
ดิ โอคาซากิ ชินกิน แบ๊งค์ | 952 อาคารรามาแลนด์ ชั้นที่ 13 ถ.พระราม 4 แขวงสุริยวงศ์ เขตบางรัก จังหวัดกรุงเทพมหานคร 10500 | ||||||||||||||||||||||||||||
http://www.okashin.co.jp/ | โทรศัพท์ 02-632-8577 | |||||||||||||||||||||||||||||
โทรสาร 02-632-8322 | ||||||||||||||||||||||||||||||
|
ดีบีเอส แบงค์ ลิมิเต็ด | 989 สยามพิวรรธน์ ทาวเวอร์ ชั้น 15 พระราม 1 แขวงปทุมวัน เขตปทุมวัน จังหวัดกรุงเทพมหานคร 10330 | ||||||||||||||||||||||||||||
http://www.dbs.com | โทรศัพท์ 0 2658 1400-1 | |||||||||||||||||||||||||||||
โทรสาร 0 2658 1402 | ||||||||||||||||||||||||||||||
|
ดีอีจี-ด้อยท์เช่ อินเวสติซิโอนส์-อุนด์ เอ็นวิกคลุงส์เกเซลชัฟท์ เอ็มบีเอช | 195 เอ็มไพร์ทาวเวอร์ ชั้น 19 ห้อง 1905 ถ.สาทรใต้ แขวงยานนาวา เขตสาทร จังหวัดกรุงเทพมหานคร | ||||||||||||||||||||||||||||
http://www.deginvest.de | โทรศัพท์ 02-034-0777 | |||||||||||||||||||||||||||||
โทรสาร | ||||||||||||||||||||||||||||||
|
เดอะ กิฟุ ชินกิน แบ๊งค์ | 689 อาคารภิรัช ทาวเวอร์ แอท เอ็มควอเทียร์ ห้องเลขที่ 1902 ชั้นที่ 19 ถนนสุขุมวิท แขวงคลองตันเหนือ เขตวัฒนา จังหวัดกรุงเทพมหานคร 10110 | ||||||||||||||||||||||||||||
โทรศัพท์ 0-2261-3664 | ||||||||||||||||||||||||||||||
โทรสาร 0-2261-3665 | ||||||||||||||||||||||||||||||
|
เดอะ กุนมะ แบงค์ ลิมิเต็ด | 689 ภิรัชทาวเวอร์ แอท เอ็มควอเทียร์ สุขุมวิท แขวงคลองตันเหนือ เขตวัฒนา จังหวัดกรุงเทพมหานคร 10110 | ||||||||||||||||||||||||||||
โทรศัพท์ 022613063 | ||||||||||||||||||||||||||||||
โทรสาร 022613066 | ||||||||||||||||||||||||||||||
|
เดอะ จูโรกุ แบ๊งค์, ลิมิเต็ด | 87/2 อาคารซีอาร์ซีทาวเวอร์ ออลซีซั่นส์ เพลส ยูนิตที่ 6 ชั้นที่ 25 ถ.วิทยุ แขวงลุมพินี เขตปทุมวัน จังหวัดกรุงเทพมหานคร 10330 | ||||||||||||||||||||||||||||
โทรศัพท์ 0 2655 8016 | ||||||||||||||||||||||||||||||
โทรสาร 0 2685 3016 | ||||||||||||||||||||||||||||||
|
เดอะ ชิกะ แบ๊งค์ ลิมิเต็ด | เลขที่ 1 คิวเฮ้าส์ ลุมพินี ห้องเลขที่ 2775 ชั้น 27 สาทรใต้ แขวงทุ่งมหาเมฆ เขตสาทร จังหวัดกรุงเทพมหานคร 10300 | ||||||||||||||||||||||||||||
http://www.shigagin.com | โทรศัพท์ 0-26103754 | |||||||||||||||||||||||||||||
โทรสาร 0- | ||||||||||||||||||||||||||||||
|
เดอะ ชิบะ แบ๊งค์, ลิมิเต็ด | 98 อาคารสาทร สแควร์ ออฟฟิศ ทาวเวอร์ ห้องเลขที่ 2008 ชั้นที่ 20 ถนนสาทรเหนือ แขวงสีลม เขตบางรัก จังหวัดกรุงเทพมหานคร 10500 | ||||||||||||||||||||||||||||
http://www.chibabank.co.jp/english/ | โทรศัพท์ 02-163-2723 | |||||||||||||||||||||||||||||
โทรสาร 02-163-2725 | ||||||||||||||||||||||||||||||
|
เดอะ ชิมิซุ แบ๊งค์ ลิมิเต็ด | 952 อาคารรามาแลนด์ ชั้น 13 พระราม 4 แขวงสุริยวงศ์ เขตบางรัก จังหวัดกรุงเทพมหานคร 10500 | ||||||||||||||||||||||||||||
โทรศัพท์ 02-2337591 | ||||||||||||||||||||||||||||||
โทรสาร | ||||||||||||||||||||||||||||||
|
เดอะ โชโค ชูคิน แบ๊งค์ ลิมิเต็ด | 87/2 ออลซีซั่นเพลส ชั้น 10 ยูนิต 6 วิทยุ แขวงลุมพินี เขตปทุมวัน จังหวัดกรุงเทพมหานคร | ||||||||||||||||||||||||||||
http://www.shokochukin.co.jp/english/introduction/outline.html | โทรศัพท์ 0-2654-0588 | |||||||||||||||||||||||||||||
โทรสาร 0-2654-0589 | ||||||||||||||||||||||||||||||
|
